Barclays
Premier League
League Table
| Home | Away | ||||||||||||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Manchester City | 24 | 12 | 0 | 0 | 37 | 6 | 6 | 3 | 3 | 26 | 13 | +44 | 57 | |
| 2 | Manchester United | 24 | 9 | 1 | 2 | 35 | 14 | 8 | 3 | 1 | 24 | 10 | +35 | 55 | |
| 3 | Spurs | 24 | 9 | 2 | 1 | 24 | 10 | 6 | 3 | 3 | 20 | 15 | +19 | 50 | |
| 4 | Chelsea | 24 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 2 | 17 | 10 | +15 | 43 | |
| 5 | Newcastle United | 24 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 4 | 18 | 19 | +5 | 42 | |
| 6 | Arsenal | 24 | 8 | 2 | 2 | 24 | 9 | 4 | 2 | 6 | 22 | 25 | +12 | 40 | |
| 7 | Liverpool | 24 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | +7 | 39 | |
| 8 | Sunderland | 24 | 5 | 4 | 3 | 19 | 11 | 4 | 2 | 6 | 14 | 13 | +9 | 33 | |
| 9 | Norwich City | 24 | 5 | 4 | 3 | 19 | 15 | 3 | 4 | 5 | 15 | 24 | -5 | 32 | |
| 10 | Swansea City | 24 | 5 | 6 | 1 | 16 | 7 | 2 | 3 | 7 | 10 | 22 | -3 | 30 | |
| 11 | Everton | 24 | 4 | 3 | 5 | 12 | 13 | 4 | 3 | 5 | 12 | 14 | -3 | 30 | |
| 12 | Stoke City | 24 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 6 | 8 | 22 | -13 | 30 | |
| 13 | Aston Villa | 24 | 3 | 4 | 5 | 14 | 16 | 3 | 6 | 3 | 15 | 17 | -4 | 28 | |
| 14 | Fulham | 24 | 5 | 4 | 3 | 22 | 18 | 1 | 5 | 6 | 7 | 17 | -6 | 27 | |
| 15 | West Brom | 24 | 2 | 2 | 8 | 9 | 16 | 5 | 3 | 4 | 15 | 18 | -10 | 26 | |
| 16 | QPR | 24 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 7 | 12 | 21 | -16 | 21 | |
| 17 | Wolves | 24 | 3 | 2 | 7 | 16 | 23 | 2 | 4 | 6 | 11 | 21 | -17 | 21 | |
| 18 | Bolton Wanderers | 24 | 2 | 2 | 8 | 14 | 25 | 4 | 0 | 8 | 14 | 24 | -21 | 20 | |
| 19 | Blackburn Rovers | 24 | 3 | 0 | 9 | 16 | 24 | 1 | 6 | 5 | 18 | 30 | -20 | 18 | |
| 20 | Wigan Athletic | 24 | 1 | 5 | 6 | 11 | 22 | 2 | 2 | 8 | 10 | 27 | -28 | 16 | |
